High nickel alloys represent the pinnacle of engineering, harnessing the exceptional properties of nickel alongside other alloying elements to create materials with unmatched strength, corrosion resistance, and temperature stability. These alloys, often referred to as superalloys, are prized for their ability to withstand extreme environments encountered in aerospace, chemical processing, power generation, and other demanding industries. The hallmark of high nickel alloys is their outstanding resistance to corrosion and oxidation, even at elevated temperatures.
Nickel's inherent resistance to corrosion, when combined with elements such as chromium, molybdenum, and tungsten, forms a protective oxide layer that shields the material from degradation in aggressive environments. This corrosion resistance makes high nickel alloys indispensable in applications exposed to corrosive chemicals, seawater, and high-temperature gases. Furthermore, high nickel alloys exhibit exceptional mechanical properties, including high strength, toughness, and creep resistance.
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN |
Nickel 200 | 2.4066 | N02200 | НП-2 | N-100M | NW 2200 | NA 11 | Ni 99.2 |
Monel 400 | 2.4360 | N04400 | МНЖМц 28-2,5-1,5 | NU-30M | NW 4400 | NA 13 | NiCu30Fe |
Inconel 600 | 2.4816 | N06600 | МНЖМц 28-2,5-1,5 | NC15FE11M | NCF 600 | NA 13 | NiCr15Fe |
Incoloy 800 | 1.4876 | N08800 | ЭИ670 | Z8NC32-21 | NCF 800 | NA 15 | X10NiCrAlTi32-20 |
Hastelloy C22 | 2.4602 | N06022 | – | – | NW 6022 | – | NiCr21Mo14W |
Specification for Piping Fittings of Wrought Alloy Steel for Moderate and High Temperature Service
Alloy name | UNS | % Ni | % Cr | % Fe | % Mo | % Cu | % Co | % Other |
200 | N02200 | 99 min | ||||||
400 | N04400 | 65 | 32 | |||||
B-2 | N10665 | 68 | 2 | 28 | ||||
70-30 | N06008 | 70 | 30 | |||||
C-Grade | N06006 | 60 | 16 | bal | ||||
600 | N06600 | 76 | 16 | 8 | ||||
601 | N06601 | 60 | 23 | bal | Al - 1.3 | |||
X-750 | N07750 | 70 | 15 | 7 |
Ti - 2.5 Al - 0.7 Nb - 1.0 |
|||
825 | N08825 | 42 | 21 | 25 | 3 | 2 | ||
G-3 | N06985 | bal | 22 | 20 | 7 | 2 | ||
800 | N08800 | 32 | 21 | 45 | W - 3.5 | |||
C-276 | N10276 | bal | 15 | 5 | 16 | |||
C-22 | N06022 | bal | 21 | 4 | 13 | |||
59 | N06059 | bal | 23 | 1.5 max | 16 | |||
C-2000 | N06200 | bal | 23 | 3 max | 16 | 1.6 | ||
686 | N06686 | bal | 21 | 2 max | 16 | W - 3.7 | ||
617 | N06617 | 44.5 min | 22 | 3 max | 9 | 12 |
Specification for Alloy Steel Forgings for Piping Applications
Identification Symbol | UNS Designation | C | Mn | P | S | Si | Cr | Ni | Mo | Other Elements |
F 1 | K12822 | 0.28 | 0.6-0.9 | 0.045 | 0.045 | 0.15-0.35 | 0.44-0.65 | |||
F 2B | K12122 | 0.05-0.21 | 0.3-0.8 | 0.04 | 0.04 | 0.1-0.6 | 0.5-0.81 | 0.44-0.65 | ||
F 5C | K41545 | 0.15 | 0.3-0.6 | 0.03 | 0.03 | 0.5 | 4.0-6.0 | 0.5 | 0.44-0.65 | |
F 5aC | K42544 | 0.25 | 0.6 | 0.04 | 0.03 | 0.5 | 4.0-6.0 | 0.5 | 0.44-0.65 | |
F 9 | K90941 | 0.15 | 0.3-0.6 | 0.03 | 0.03 | 0.5-1 | 8.0-10.0 | 0.9-1.1 | ||
F 10 | S33100 | 0.1-0.2 | 0.5-0.8 | 0.04 | 0.03 | 1-1.4 | 7.0-9.0 | 19-22 | ||
F 91 | K90901 | 0.08-0.12 | 0.3-0.6 | 0.02 | 0.01 | 0.2-0.5 | 8-9.5 | 0.4 | 0.85-1.05 | N[0.03-0.07] Al [0.02D] |
Ti [0.01D] | ||||||||||
Cb [0.06-0.1] V [0.18-0.25] Zr [0.01D] |
||||||||||
F 92 | K92460 | 0.07-0.13 | 0.3-0.6 | 0.02 | 0.01 | 0.5 | 8.5-9.5 | 0.4 | 0.3-0.6 | N[0.03-0.07] Al [0.02D] |
Ti [0.01D] | ||||||||||
Cb[0.04-0.09] B [0.001-0.006] | ||||||||||
W [1.5-2.0] | ||||||||||
V [0.15-0.25] Zr [0.01D] | ||||||||||
F 122 | K91271 | 0.07-0.14 | 0.7 | 0.02 | 0.01 | 0.5 | 10-11.5 | 0.5 | 0.25-0.6 | N[0.04-0.1] Cu [0.3-1.7] Al [0.02D] |
Ti [0.01D] | ||||||||||
Cb [0.04-0.1] B [0.005] | ||||||||||
W [1.5-2.5] | ||||||||||
V [0.15-0.3] Zr [0.01D] | ||||||||||
F 911 | K91061 | 0.09-0.13 | 0.3-0.6 | 0.02 | 0.01 | 0.1-0.5 | 8.5-9.5 | 0.4 | 0.9-1.1 | N[0.04-0.09] Al [0.02D] |
Ti [0.01D] | ||||||||||
Cb [0.06-0.1] B [0.0003-0.006] | ||||||||||
W [0.9-1.1] | ||||||||||
V [0.18-0.25] Zr [0.01D] | ||||||||||
F 11 | K11597 | 0.05-0.15 | 0.3-0.6 | 0.03 | 0.03 | 0.5-1.0 | 1-1.5 | 0.44-0.65 | ||
Class 1 | ||||||||||
F 11 | K11572 | 0.1-0.2 | 0.3-0.8 | 0.04 | 0.04 | 0.5-1.0 | 1-1.5 | 0.44-0.65 | ||
Class 2 | ||||||||||
F 11 | K11572 | 0.1-0.2 | 0.3-0.8 | 0.04 | 0.04 | 0.5-1.0 | 1-1.5 | 0.44-0.65 | ||
Class 3 | ||||||||||
F 12 | K11562 | 0.05-0.15 | 0.3-0.6 | 0.045 | 0.045 | 0.5 max | 0.8-1.25 | 0.44-0.65 | ||
Class 1 | ||||||||||
F 12 | K11564 | 0.1-0.2 | 0.3-0.8 | 0.04 | 0.04 | 0.1-0.6 | 0.8-1.25 | 0.44-0.65 | ||
Class 2 | ||||||||||
F 21 | K31545 | 0.05-0.15 | 0.3-0.6 | 0.04 | 0.04 | 0.5 max | 2.7-3.3 | 0.8-1.06 | ||
F 3V | K31830 | 0.05-0.18 | 0.3-0.6 | 0.02 | 0.02 | 0.1 | 2.8-3.2 | 0.9-1.1 | Ti [0.015-0.035] | |
B [0.001-0.003] | ||||||||||
V [0.2-0.3] | ||||||||||
F 3VCb | K31390 | 0.1-0.15 | 0.3-0.6 | 0.02 | 0.01 | 0.1 | 2.7-3.3 | 0.25 | 0.9-1.1 | Cu [0.25] |
Ti [0.015] | ||||||||||
Cb [0.015-0.07] | ||||||||||
V [0.2-0.3] | ||||||||||
Ca [0.0005–0.0150] | ||||||||||
F 22 | K21590 | 0.05-0.15 | 0.3-0.6 | 0.04 | 0.04 | 0.5 | 2.0-2.5 | 0.87-1.13 | ||
Class 1 | ||||||||||
F 22 | K21590 | 0.05-0.15 | 0.3-0.6 | 0.04 | 0.04 | 0.5 | 2.0-2.5 | 0.87-1.13 | ||
Class 3 | ||||||||||
F 22V | K31835 | 0.11-0.15 | 0.3-0.6 | 0.015 | 0.01 | 0.1 | 2.0-2.5 | 0.25 | 0.9-1.1 | Cu [0.2] |
Ti [0.03] | ||||||||||
Cb [0.07] | ||||||||||
B [0.002] | ||||||||||
V [0.25-0.35] Ca [0.015E] | ||||||||||
F 23 | K41650 | 0.04-0.1 | 0.1-0.6 | 0.03 | 0.01 | 0.5 | 1.9-2.6 | 0.4 | 0.05-0.3 | N[0.015F] |
Al [0.03] | ||||||||||
Ti [0.005-0.06F] | ||||||||||
Cb [0.02-0.08] | ||||||||||
B [0.001-0.006] | ||||||||||
W [1.45-1.75] V [0.2-0.3] | ||||||||||
F 24 | K30736 | 0.05-0.1 | 0.3-0.7 | 0.02 | 0.01 | 0.15-0.45 | 2.2-2.6 | 0.9-1.1 | N[0.12] | |
Al [0.02] | ||||||||||
Ti [0.06-0.1] B [0.0015-0.007] | ||||||||||
V [0.2-0.3] | ||||||||||
FR | K22035 | 0.2 | 0.4-1.06 | 0.045 | 0.05 | 1.6-2.24 | Cu [0.75-1.25] | |||
F 36 | K21001 | 0.1-0.17 | 0.8-1.2 | 0.03 | 0.025 | 0.25-0.5 | 0.3 | 1-1.3 | 0.25-0.5 | N[0.02] |
Cu [0.5-0.8] | ||||||||||
Al [0.05] | ||||||||||
V [0.02] |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy 200 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Alloy 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 35000 , MPa – 240 | 40 % |
Alloy 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Alloy 800 | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Alloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |