Stainless steel is a versatile and durable alloy renowned for its exceptional corrosion resistance and strength, making it a cornerstone material in various industries, particularly the steel industry. Composed primarily of iron, with chromium as its key alloying element, stainless steel gains its unique properties through the formation of a passive oxide layer on its surface. This oxide layer, primarily consisting of chromium oxide, acts as a shield, protecting the underlying metal from rust, stains, and corrosion, even in harsh environments.
Moreover, stainless steel exhibits excellent mechanical properties, including high tensile strength and temperature resistance, making it suitable for a wide range of applications, from kitchen utensils and appliances to architectural structures and industrial equipment. Its aesthetic appeal, low maintenance requirements, and recyclability further contribute to its widespread use across diverse sectors. In essence, stainless steel epitomizes the fusion of strength, longevity, and aesthetic appeal, making it an indispensable material in the modern steel industry and beyond.
AISI/SAE Grade | UNS | EN Steel Number | EN Steel Name | DIN | BS | UNI | JIS |
(USA) | (USA) | (Europe) | (Europe) | (Germany) | (UK) | (Italy) | (Japan) |
301 | S30100 | 1.431 | X10CrNi18-8 | ||||
301LN | 1.4318 | X2CrNiN18-7 | |||||
303 | S30300 | 1.4305 | X8CrNiS18-9 | X10CrNiS18-9 | 303S 31 | X10CrNiS18-09 | SUS 303 |
En58M | |||||||
304 | S30400 | 1.4301 | X2CrNi19-11 | X5CrNi18-9 | 304S 15 | X5CrNi18-10 | SUS 304 |
X2CrNi18-10 | X5CrNi18-10 | 304S 16 | SUS 304-CSP | ||||
XCrNi19-9 | 304S 18 | ||||||
304S 25 | |||||||
En58E | |||||||
304L | S30403 | 1.4306 | X2CrNi19-11 | 304S 11 | SUS304L | ||
304LN | S30453 | 1.4311 | X2CrNiN18-10 | ||||
304H | S30409 | 1.4948 | X6CrNi18-11 | ||||
305 | S30500 | 1.4303 | X5CrNi18-12 | ||||
316 | S31600 | 1.4401 | X5CrNiMo17-12-2 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 |
1.4436 | X5CrNiMo18-14-3 | X5CrNiMo17 13 3 | 316S 31 | X5CrNiMo17 13 | SUS316TP | ||
X5CrNiMo 19 11 | 316S 33 | X8CrNiMo17 13 | |||||
X5CrNiMo 18 11 | En58J | ||||||
316L | S31603 | 1.4404 | X2CrNiMo17-12-2 | 316S 11 | SUS316L | ||
316LN | S31653 | 1.4406 | X2CrNiMoN17-12-2 | ||||
1.4429 | X2CrNiMoN17-13-3 | ||||||
316Ti | S31635 | 1.4571 | X6CrNiMoTi17-12 | 320S 33 | |||
317L | S31703 | 1.4438 | X2CrNiMo18-15-4 | ||||
321 | S32100 | 1.4541 | X6CrNiTi18-10 | 321S 31 | SUS321 | ||
J94204 | 1.4848 | GX40CrNiSi25-20 | SEW 595 GX40CrNiSi25-20 | 310C40 | SCH22 | ||
N08151 | 1.4859 | GX10NiCrSiNb32-20 | GX10NiCrSiNb32-20 | ||||
321H | S32109 | 1.4878 | X12CrNiTi18-9 | ||||
X8CrNiTi18-10 | |||||||
347H | S34709 | 1.4906 | X7CrNiNb18-10 | ||||
409 | S40900 | 1.4512 | X6CrTi12 | SUH409 | |||
410 | S41000 | ||||||
430 | S43000 | 1.4016 | X6Cr17 | 430S 17 | SUS430 | ||
440A | S44002 | ||||||
440B | S44003 | 1.4112 | |||||
440C | S44004 | 1.4125 | X105CrMo17 | SUS440C | |||
430F | S44020 | 1.4104 | X14CrMoS17 | SUS430F | |||
431 | S43100 | 1.4057 | X17CrNi16-2 | X16CrNi16 | 431S 29 | SUS431 |
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |